Zain Calls Packages (Hourly, Daily, Weekly, Monthly)
Network | Title | Price | Validity | |
---|---|---|---|---|
View | Zain Calls Packages Pre Paid | Hajj and Umrah 120 Minutes | SAR. 10 | 1 Day |
View | Zain Calls Packages Pre Paid | Shabab Prepaid 1 | SAR. 59 | 0 Day |
View | Zain Calls Packages Pre Paid | Shabab Prepaid 2 | SAR. 140 | 4 Week |
View | Zain Calls Packages Pre Paid | Shabab Prepaid 3 | SAR. 199 | 0 Day |
Zain Internet Packages (Hourly, Daily, Weekly, Monthly)
Network | Title | Price | Validity | |
---|---|---|---|---|
View | Zain Internet Packages Post Paid | Postpaid 4G 50 MB | SAR. 1.5 | 1 Day |
View | Zain Internet Packages Pre Paid | Prepaid 4G 50 MB | SAR. 1.5 | 1 Day |
View | Zain Internet Packages Post Paid | Postpaid 4G 500 MB | SAR. 12 | 1 Week |
View | Zain Internet Packages Pre Paid | Prepaid 4G 500 MB | SAR. 12 | 1 Week |
View | Zain Internet Packages Pre Paid | Prepaid 4G 1 GB | SAR. 30 | 1 Month |
View | Zain Internet Packages Post Paid | Postpaid 4G 1 GB | SAR. 30 | 1 Month |
View | Zain Internet Packages Pre Paid | Monthly Prepaid 4G 2 GB | SAR. 50 | 1 Month |
View | Zain Internet Packages Post Paid | Monthly 2 GB | SAR. 50 | 1 Month |
View | Zain Internet Packages Pre Paid | Monthly Prepaid 4G 5 GB | SAR. 75 | 1 Month |
View | Zain Internet Packages Post Paid | Monthly 5 GB | SAR. 75 | 1 Month |
Zain Wifi Device Packages (Hourly, Daily, Weekly, Monthly)
Network | Title | Price | Validity | |
---|---|---|---|---|
View | Zain Wifi Device Packages Post Paid | Speed 4G 100GB | SAR. 160 | 1 Month |
View | Zain Wifi Device Packages Post Paid | Speed 4G Unlimited Data | SAR. 325 | 1 Month |